

| Pro Record: | 14-5-0 (Win-Loss-Draw) |
| Team: | Killing Fields Fighting |
| Age: | 24 |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 160 lbs. |
| Out of: | Miamisburg, Ohio |
| Born: | Miamisburg, OH |
Tyler Combs' Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 10/16/2010 | Loss | Michael Lullo | Chicago Cagefighting Championship | Submission Arm Bar | 3 | 1:17 | ||
| 09/04/2010 | Win | Mitch Whitesel | UMMAXX X-treme 11: Ultimate Alliance | Submission Rear Naked Choke | 3 | 3:59 | ||
| 03/12/2010 | Win | Jay Ellis | Ruckus II | TKO/RSC | 1 | 3:13 | ||
| NSF | 10/10/2009 | Loss | Bart Palaszewski | Xtreme Fighting Organization 32 | TKO/RSC Referee Stoppage from Strikes | 2 | 3:48 | |
| NSF | 06/27/2009 | Win | Scott Kinzebach | Midwest Fighting Championship 7: Revolution | Submission Triangle Choke | 2 | 4:56 | |
| 12/06/2008 | Loss | Michael Corey | Xtreme Fighting Organization 27 | Submission Arm Triangle Choke | 1 | 1:49 | ||
| NSF | 09/27/2008 | Win | Henry Matamoros | Waukesha Wrecking 2 | TKO/RSC Referee Stoppage from Strikes | 2 | 3:26 | |
| NSF | 04/12/2008 | Win | Jake Ohman | Iowa Challenge 4/12/08 | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 04/12/2008 | Win | Jake Ohman | Waukesha Wrecking | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 03/22/2008 | Win | Christopher McDaniel | Courage Fighting Championships 10 | KO | 1 | 1:14 | |
| 01/19/2008 | Win | Brett Fowler | Bushi Combat I The Beginning | Submission Strikes | 1 | 4:39 | ||
| NSF | 12/22/2007 | Win | Marcus Herrmann | Iowa Challenge Eliminations 3 | TKO/RSC | 1 | 2:12 | |
| 12/15/2007 | Win | Rich Ritch | Ohio Xtreme Fighting 8 | KO | 3 | 0:15 | ||
| NSF | 06/02/2007 | Loss | Erik Koch | Xtreme Fighting Organization 17 | TKO/RSC Referee Stoppage from Strikes | 1 | 2:37 | |
| NSF | 04/21/2007 | Win | Alex Carter | Courage Fighting Championships 8 | Submission Triangle Choke | 1 | 4:23 | |
| NSF | 03/10/2007 | Loss | Steve Kinnisen | Explosion 2 | Submission Guillotine Choke | 3 | 0:56 | |
| NSF | 12/09/2006 | Win | Gustavo Rodriguez | Xtreme Fighting Organization 14 | TKO/RSC | 2 | 1:13 | |
| NSF | 10/07/2006 | Win | Matt Jaggers | King of the Cage: Meltdown | TKO/RSC Referee Stoppage | 2 | 2:59 | |
| NSF | 08/26/2006 | Win | Eric Meyer | No Love Entertainment: Capital City Carnage | KO | 2 |
Tyler Combs' Amateur Record
We dance to a beat with a flame fueled by passion; as intensity flares, determination rises and no one is asking. "Why do we do what we do? Because how we do it, it's done so well." We tap dance like a broadway show, instead of lyrics we spit beats and never lose our flow. Whether be the submission, K.O., no show or decision, boxing and mma, we are......Team Vision.