
| Article Index |
|---|
| Roger Bowling |
| Biography |
| All Pages |

| Pro Record: | 7-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 28 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 169 lbs. |
| Out of: | Amelia, OH |
Roger Bowling's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | |
|---|---|---|---|---|---|---|---|
| 10/22/2010 | Loss | Bobby Boelker | Strikeforce Challengers10/22/10 | TKO/RSC | 2 | 3:58 | |
| 05/21/2010 | Win | Bobby Voelker | Strikeforce Challengers | Decision | 3 | ||
| 02/20/2010 | Win | Jerrod Appenzeller | MMA Big Show: Triple Threat - Pro Fights | TKO/RSC Referee Stoppage from Strikes | 2 | 0:14 | |
| NSF | 07/25/2009 | Win | Devon Plaisance | MMA Big Show - Unstoppable | TKO/RSC Referee Stoppage from Strikes | 1 | 0:41 |
| 11/01/2008 | Win | Paul Mann | MMA Big Show: RELENTLESS | Submission Guillotine Choke | 1 | 3:20 | |
| 04/26/2008 | Win | Shamar Bailey | Revolution Fight League: Hostile Takeover | TKO/RSC Referee Stoppage from Strikes | 1 | 0:28 | |
| 09/29/2007 | Win | Michael Skiba | MMA Big Show: Punishment | Submission Strikes | 1 | 1:25 | |
| 06/23/2007 | Win | Chris Runge | MMA Bigshow: Domination | TKO/RSC Referee Stoppage from Strikes | 1 | 1:56 |
Roger Bowling's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | |
|---|---|---|---|---|---|---|---|
| NSF | 12/02/2006 | Win | Bryan Keller | Caged Inferno 4 | Unknown | ||
| NSF | 11/18/2006 | Loss | Mojo Horne | MMA Bigshow: Respect | Submission | 1 | |
| NSF | 09/30/2006 | Win | Tyrone Jett | Caged Inferno 3 | Submission Rear Naked Choke | 1 | |
| NSF | 06/17/2006 | Win | Jordan Flinchum | Caged Inferno 2 | Submission | 1 |
We dance to a beat with a flame fueled by passion; as intensity flares, determination rises and no one is asking. "Why do we do what we do? Because how we do it, it's done so well." We tap dance like a broadway show, instead of lyrics we spit beats and never lose our flow. Whether be the submission, K.O., no show or decision, boxing and mma, we are......Team Vision.