

| Amateur Record: | 5-1-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Weight: | 185 lbs. |
| Out of: | MI |
Muhammad Abdula's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 07/31/2010 | Win | Andrew Crushion | Uptown Beatdown | TKO/RSC Corner Stoppage | 4 | 0:00 | |
| NSF | 03/20/2010 | Win | Adam Trombley | Warrior Xtreme Cagefighting - T-Town Beatdown 3 | KO Kick | 1 | 2:07 | |
| NSF | 12/19/2009 | Win | Charlie Cosens | Genesis Fighting Champtionship: Ecliptic | TKO/RSC | 1 | 0:20 | |
| NSF | 09/19/2009 | Loss | Gerry Webber | Impact fight league | Unknown | 2 | 1:20 | |
| NSF | 04/25/2009 | Win | Jake Redine | Genesis Fighting Championship: Showdown | TKO/RSC | 1 | 0:15 | |
| NSF | 06/21/2008 | Win | Tyler Schupback | XCC 8: Rampage At Jackson | KO | 1 | 1:05 |
We dance to a beat with a flame fueled by passion; as intensity flares, determination rises and no one is asking. "Why do we do what we do? Because how we do it, it's done so well." We tap dance like a broadway show, instead of lyrics we spit beats and never lose our flow. Whether be the submission, K.O., no show or decision, boxing and mma, we are......Team Vision.