

| Amateur Record: | 4-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 28 |
| Sex: | Male |
| Height: | 6 Feet. 3 Inch(es). |
| Weight: | 295 lbs. |
| Out of: | OH |
Chris Smith's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 01/15/2011 | TBD | TBD | Absolute Action MMA Presents THE CYBORG Seminar and AAMMA 9: NATIONS COLLIDE | |||||
| 11/20/2010 | Win | Joshua Franklin | Absolute Action MMA: AAMMA VII | KO | 1 | 2:17 | ||
| 06/19/2010 | Win | Brandon Williamson | ICE 47 | TKO/RSC Referee Stoppage from Strikes | 1 | 1:20 | ||
| 04/24/2010 | Win | Joshua Franklin | Hardrock MMA Turfway PRO/AM 4/24/2010 | TKO/RSC | 2 | 3:00 | ||
| 03/13/2010 | Win | Montez Straughn | ICE 45 Cincinnati | Submission Strikes | 1 | 1:52 |
We dance to a beat with a flame fueled by passion; as intensity flares, determination rises and no one is asking. "Why do we do what we do? Because how we do it, it's done so well." We tap dance like a broadway show, instead of lyrics we spit beats and never lose our flow. Whether be the submission, K.O., no show or decision, boxing and mma, we are......Team Vision.